Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV432 | RK67 NTF | 32090-35666 Taxis Limited | Disabled Access | 14/04/2026 | 10/05/2026 | 09/11/2026 |
| PV622 | LJ67 XDN | Uber Britannia Limited | 14/04/2026 | 28/04/2026 | 27/10/2026 | |
| PV464 | X300 TES | Zero Cars | 14/04/2026 | 28/04/2026 | 27/10/2026 | |
| PV703 | KF16 UEO | 848848 Ltd. | 14/04/2026 | 21/04/2026 | 20/10/2026 | |
| PV570 | PJ70 DVT | Uber Britannia Limited | 14/04/2026 | 17/04/2026 | 16/10/2026 | |
| PV689 | NA70 PXZ | Coastal Taxis Ltd. | 14/04/2026 | 14/04/2026 | 13/10/2026 | |
| PV712 | YUI 6035 | Uber Britannia Limited | 15/04/2026 | 17/04/2026 | 16/10/2026 | |
| PV720 | YA21 UKH | Uber Britannia Limited | 15/04/2026 | 20/04/2026 | 19/10/2026 | |
| PV468 | SJ67 TLK | 32090-35666 Taxis Limited | 15/04/2026 | 27/04/2026 | 26/10/2026 | |
| PV607 | LJ18 WFL | 848848 Ltd. | 16/04/2026 | 25/04/2026 | 24/10/2026 |

