Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV675 | DS68 FWT | 32090-35666 Taxis Limited | 24/02/2026 | 27/02/2026 | 26/08/2026 | |
| PV437 | MW17 XYN | Say Cars | 24/02/2026 | 19/03/2026 | 18/09/2026 | |
| PV623 | VU19 SWK | 32090-35666 Taxis Limited | 24/02/2026 | 25/03/2026 | 24/09/2026 | |
| PV454 | SH66 PSO | M W Transfers | 24/02/2026 | 01/04/2026 | 30/09/2026 | |
| PV691 | FP62 WGZ | 848848 Ltd. | Disabled Access | 24/02/2026 | 15/03/2026 | 14/07/2026 |
| PV708 | CV61 UAU | Coastal Taxis Ltd. | 24/02/2026 | 18/03/2026 | 17/07/2026 | |
| PV575 | SA64 BLZ | Coastal Taxis Ltd. | 25/02/2026 | 13/03/2026 | 12/07/2026 | |
| PV619 | AE19 YOO | Coastal Taxis Ltd. | 25/02/2026 | 18/03/2026 | 17/09/2026 | |
| PV692 | WP74 YCV | 848848 Ltd. | 25/02/2026 | 26/02/2026 | 25/02/2027 | |
| PV548 | PE13 KVY | 848848 Ltd. | Wheelchair Access | 26/02/2026 | 19/03/2026 | 18/07/2026 |

