Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV455 | GY69 EFW | 32090-35666 Taxis Limited | 23/06/2025 | 17/07/2025 | 16/01/2026 | |
| PV586 | BD73 UBY | Sister's Travel | 23/06/2025 | 30/06/2025 | 29/06/2026 | |
| PV483 | SF19 WPD | Coastal Taxis Ltd. | 24/06/2025 | 29/07/2025 | 28/01/2026 | |
| PV519 | WNZ 1580 | Coastal Taxis Ltd. | 30/06/2025 | 12/07/2025 | 11/01/2026 | |
| PV433 | YV19 0NT | 1st Travel | 01/07/2025 | 25/07/2025 | 24/01/2026 | |
| PV440 | AU67 MHE | Easy Travel | 01/07/2025 | 09/08/2025 | 08/02/2026 | |
| PV521 | YX21 WUJ | Coastal Taxis Ltd. | 03/07/2025 | 29/07/2025 | 28/01/2026 | |
| PV484 | SD18 ESO | Bay Transfers | 03/07/2025 | 30/07/2025 | 29/01/2026 | |
| PV528 | GD16 NCF | 848848 Ltd. | 03/07/2025 | 17/07/2025 | 16/01/2026 | |
| PV561 | OY70 OLV | 848848 Ltd. | Disabled Access | 03/07/2025 | 13/07/2025 | 12/01/2026 |

