Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV520 | KP60 HGL | Coastal Taxis Ltd. | 24/04/2026 | 30/04/2026 | 29/08/2026 | |
| PV723 | FG74 YBT | Uber Britannia Limited | 24/04/2026 | 28/04/2026 | 27/04/2027 | |
| PV722 | RJ71 ENH | Uber Britannia Limited | 24/04/2026 | 24/04/2026 | 23/10/2026 | |
| PV643 | PK13YLR | Coastal Taxis Ltd. | Wheelchair Access | 27/04/2026 | 11/05/2026 | 10/09/2026 |
| PV679 | PK16 KCY | 848848 Ltd. | 27/04/2026 | 14/05/2026 | 13/09/2026 | |
| PV451 | SB15 FFM | 848848 Ltd. | 27/04/2026 | 14/05/2026 | 13/09/2026 | |
| PV462 | MT59 PWY | ABC | 27/04/2026 | 23/05/2026 | 22/09/2026 | |
| PV526 | PJ71 WXN | Easy Travel | 27/04/2026 | 30/05/2026 | 29/11/2026 | |
| PV467 | LR66 LHK | Coastal Taxis Ltd. | 27/04/2026 | 14/05/2026 | 13/11/2026 | |
| PV724 | MJ68 WOR | 32090-35666 Taxis Limited | 29/04/2026 | 29/04/2026 | 28/10/2026 |

