Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV558 | PF15 PCZ | 32090-35666 Taxis Limited | 26/03/2026 | 13/04/2026 | 12/08/2026 | |
| PV568 | HV14 GZY | 848848 Ltd. | 26/03/2026 | 14/04/2026 | 13/08/2026 | |
| PV582 | BC19 PVN | C D Travel | 26/03/2026 | 18/04/2026 | 17/10/2026 | |
| PV701 | B16 KWH | David Brennan | 27/03/2026 | 27/03/2026 | 30/09/2026 | |
| PV460 | PF23 GKA | Ade to B | 27/03/2026 | 01/04/2026 | 25/09/2026 | |
| PV650 | MK67 VSU | Coastal Taxis Ltd. | 27/03/2026 | 01/04/2026 | 11/05/2026 | |
| PV567 | PL12 BCE | Coastal Taxis Ltd. | 31/03/2026 | 16/04/2026 | 15/08/2026 | |
| PV414 | LP17 OVU | 848848 Ltd. | 01/04/2026 | 16/01/2026 | 15/07/2026 | |
| PV606 | MV12 DYN | Uber Britannia Limited | Disabled Access | 02/04/2026 | 06/03/2026 | 05/07/2026 |
| PV697 | S111 UUG | Coastal Taxis Ltd. | 02/04/2026 | 02/03/2026 | 01/07/2026 |

