Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV681 | PL68 EHY | 32090-35666 Taxis Limited | Wheelchair Access | 13/01/2026 | 31/01/2026 | 30/07/2026 |
| PV654 | YG70 DWZ | Coastal Taxis Ltd. | 13/01/2026 | 01/02/2026 | 31/07/2026 | |
| PV431 | CY18 OKO | Airport Direct | Disabled Access | 13/01/2026 | 08/02/2026 | 07/08/2026 |
| PV665 | YK68 UHE | Coastal Taxis Ltd. | 14/01/2026 | 05/02/2026 | 04/08/2026 | |
| PV416 | MT70 FYO | Easy Travel | Disabled Access | 14/01/2026 | 28/02/2026 | 27/08/2026 |
| PV540 | LG66 VFA | 848848 Ltd. | 15/01/2026 | 08/02/2026 | 07/08/2026 | |
| PV499 | BD17 HTZ | Lune Valley Private Hire | 15/01/2026 | 28/01/2026 | 27/07/2026 | |
| PV472 | YG70 UHL | Coastal Taxis Ltd. | 16/01/2026 | 22/01/2026 | 21/07/2026 | |
| PV403 | WV20 FFL | 848848 Ltd. | 19/01/2026 | 08/02/2026 | 07/08/2026 | |
| PV532 | YL19 AZE | 848848 Ltd. | 20/01/2026 | 20/01/2026 | 19/07/2026 |

