Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV587 | NK16 DCV | Coastal Taxis Ltd. | 17/04/2026 | 30/04/2026 | 29/10/2026 | |
| PV677 | YG70 XWH | Uber Britannia Limited | 17/04/2026 | 24/04/2026 | 23/10/2026 | |
| PV411 | LG68 NKJ | Coastal Taxis Ltd. | 17/04/2026 | 25/04/2026 | 24/10/2026 | |
| PV650 | MK67 VSU | Coastal Taxis Ltd. | 17/04/2026 | 12/05/2026 | 11/11/2026 | |
| PV429 | GL19 OER | 32090-35666 Taxis Limited | Disabled Access | 21/04/2026 | 06/05/2026 | 05/11/2026 |
| PV539 | CV71 SVS | 32090-35666 Taxis Limited | 21/04/2026 | 29/04/2026 | 28/10/2026 | |
| PV696 | PK74 JVP | Uber Britannia Limited | 21/04/2026 | 21/04/2026 | 20/10/2026 | |
| PV428 | GY20 ONK | Uber Britannia Limited | 22/04/2026 | 11/04/2026 | 10/10/2026 | |
| PV721 | AF18 HKB | Uber Britannia Limited | 22/04/2026 | 27/04/2026 | 26/10/2026 | |
| PV525 | RK19 MKP | 848848 Ltd. | 22/04/2026 | 03/05/2026 | 02/11/2026 |

