Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV413 | DT17 EDV | 32090-35666 Taxis Limited | Disabled Access | 11/12/2025 | 20/12/2025 | 19/06/2026 |
| PV616 | NL16 RNA | Coastal Taxis Ltd. | 12/12/2025 | 06/01/2026 | 05/07/2026 | |
| PV415 | KE13 WGO | Coastal Taxis Ltd. | 12/12/2025 | 01/01/2026 | 30/04/2026 | |
| PV497 | PE12 WSZ | Coastal Taxis Ltd. | 17/12/2025 | 17/01/2026 | 16/05/2026 | |
| PV643 | PK13YLR | Coastal Taxis Ltd. | Wheelchair Access | 18/12/2025 | 11/01/2026 | 10/05/2026 |
| PV444 | WR73 YWE | Zero Cars | 18/12/2025 | 15/01/2026 | 14/07/2026 | |
| PV652 | VK75 FXJ | 848848 Ltd. | 30/12/2025 | 18/12/2025 | 17/12/2026 | |
| PV563 | LL70 HVM | 848848 Ltd. | 31/12/2025 | 12/01/2026 | 11/07/2026 | |
| PV504 | CP17 SVA | 32090-35666 Taxis Limited | Disabled Access | 02/01/2026 | 16/01/2026 | 15/07/2026 |
| PV656 | WJ69 FLC | 848848 Ltd. | 02/01/2026 | 07/01/2026 | 06/07/2026 |

