Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV433 | YV19 0NT | 1st Travel | 10/07/2026 | 25/07/2026 | 24/07/2027 | |
| PV708 | CV61 UAU | Coastal Taxis Ltd. | 09/07/2026 | 18/07/2026 | 17/07/2027 | |
| PV528 | GD16 NCF | 848848 Ltd. | 08/07/2026 | 17/07/2026 | 16/07/2027 | |
| PV617 | SG71 PGU | Coastal Taxis Ltd. | 08/07/2026 | 11/07/2026 | 10/07/2027 | |
| PV691 | FP62 WGZ | 848848 Ltd. | Disabled Access | 08/07/2026 | 15/07/2026 | 14/07/2027 |
| PV444 | WR73 YWE | Zero Cars | 08/07/2026 | 15/07/2026 | 14/07/2027 | |
| PV552 | EO16 YSM | 848848 Ltd. | 08/07/2026 | 08/07/2026 | 07/07/2027 | |
| PV504 | CP17 SVA | 32090-35666 Taxis Limited | Disabled Access | 07/07/2026 | 16/07/2026 | 15/07/2027 |
| PV532 | YL19 AZE | Uber Britannia Limited | 07/07/2026 | 20/07/2026 | 19/07/2027 | |
| PV610 | HG61 HBH | Coastal Taxis Ltd. | 07/07/2026 | 29/07/2026 | 28/07/2027 |

