Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV460 | PF23 GKA | Ade to B | 27/03/2026 | 01/04/2026 | 25/09/2026 | |
| PV701 | B16 KWH | David Brennan | 27/03/2026 | 27/03/2026 | 30/09/2026 | |
| PV582 | BC19 PVN | C D Travel | 26/03/2026 | 18/04/2026 | 17/10/2026 | |
| PV476 | S444 FRJ | 32090-35666 Taxis Limited | 26/03/2026 | 21/04/2026 | 20/08/2026 | |
| PV558 | PF15 PCZ | 32090-35666 Taxis Limited | 26/03/2026 | 13/04/2026 | 12/08/2026 | |
| PV568 | HV14 GZY | 848848 Ltd. | 26/03/2026 | 14/04/2026 | 13/08/2026 | |
| PV517 | LA17 DZW | 848848 Ltd. | 25/03/2026 | 25/03/2026 | 20/08/2026 | |
| PV658 | KP61 XDT | Coastal Taxis Ltd. | 24/03/2026 | 20/04/2026 | 19/08/2026 | |
| PV409 | SG71 UPP | Coastal Taxis Ltd. | 24/03/2026 | 04/04/2026 | 03/10/2026 | |
| PV487 | LF18 ZDK | 848848 Ltd. | Disabled Access | 24/03/2026 | 20/04/2026 | 19/10/2026 |

