Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV504 | CP17 SVA | 32090-35666 Taxis Limited | Disabled Access | 02/01/2026 | 16/01/2026 | 15/07/2026 |
| PV612 | BU68 YUO | 32090-35666 Taxis Limited | 02/01/2026 | 10/01/2026 | 09/07/2026 | |
| PV449 | D52 LDB | Coastal Taxis Ltd. | 02/01/2026 | 11/01/2026 | 10/07/2026 | |
| PV617 | SG71 PGU | Coastal Taxis Ltd. | 02/01/2026 | 11/01/2026 | 10/07/2026 | |
| PV462 | MT59 PWY | ABC | 02/01/2026 | 23/01/2026 | 22/05/2026 | |
| PV563 | LL70 HVM | 848848 Ltd. | 31/12/2025 | 12/01/2026 | 11/07/2026 | |
| PV652 | VK75 FXJ | 848848 Ltd. | 30/12/2025 | 18/12/2025 | 17/12/2026 | |
| PV444 | WR73 YWE | Zero Cars | 18/12/2025 | 15/01/2026 | 14/07/2026 | |
| PV643 | PK13YLR | Coastal Taxis Ltd. | Wheelchair Access | 18/12/2025 | 11/01/2026 | 10/05/2026 |
| PV497 | PE12 WSZ | Coastal Taxis Ltd. | 17/12/2025 | 17/01/2026 | 16/05/2026 |

