Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV646 | CW13 BJW | Coastal Taxis Ltd. | Disabled Access | 08/05/2026 | 28/05/2026 | 27/09/2026 |
| PV669 | RHZ 7298 | 32090-35666 Taxis Limited | Wheelchair Access | 08/05/2026 | 21/05/2026 | 20/09/2026 |
| PV577 | EX23 VFD | Uber Britannia Limited | 08/05/2026 | 15/05/2026 | 04/09/2026 | |
| PV590 | NK66 CNV | Transport Solutions | Wheelchair Access | 08/05/2026 | 25/05/2026 | 24/11/2026 |
| PV506 | MX66 PSZ | Coastal Taxis Ltd. | 08/05/2026 | 12/05/2026 | 11/11/2026 | |
| PV501 | FL21 HNK | Coastal Taxis Ltd. | Disabled Access | 07/05/2026 | 16/05/2026 | 15/11/2026 |
| PV682 | BW21 LFX | 848848 Ltd. | 07/05/2026 | 25/05/2026 | 24/11/2026 | |
| PV489 | LX68 EWW | Uber Britannia Limited | 07/05/2026 | 22/05/2026 | 21/11/2026 | |
| PV497 | PE12 WSZ | Coastal Taxis Ltd. | 07/05/2026 | 17/05/2026 | 16/09/2026 | |
| PV621 | BJ15 WLR | Coastal Taxis Ltd. | Disabled Access | 06/05/2026 | 22/05/2026 | 21/09/2026 |

