Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV596 | DK74 XSJ | Uber Britannia Limited | 02/09/2026 | 02/09/2026 | 01/09/2027 | |
| PV485 | MA20 OMZ | Bay Transfers | 02/09/2026 | 03/09/2026 | 02/09/2027 | |
| PV695 | MD22 ECV | Uber Britannia Limited | 02/09/2026 | 03/09/2026 | 02/09/2027 | |
| PV474 | LJ19 KOS | Easy Travel | 01/09/2026 | 09/09/2026 | 08/09/2027 | |
| PV421 | LF15 BGU | 32090-35666 Taxis Limited | 01/09/2026 | 05/09/2026 | 04/09/2027 | |
| PV436 | AF15 HEV | 848848 Ltd. | 01/09/2026 | 05/09/2026 | 04/09/2027 | |
| PV654 | YG70 DWZ | Coastal Taxis Ltd. | 01/09/2026 | 01/08/2026 | 31/07/2027 | |
| PV476 | S444 FRJ | 32090-35666 Taxis Limited | 27/08/2026 | 21/08/2026 | 20/08/2027 | |
| PV704 | SM17 UWX | Uber Britannia Limited | 25/08/2026 | 25/08/2026 | 24/08/2027 | |
| PV638 | SE16 VBZ | Coastal Taxis Ltd. | 21/08/2026 | 25/08/2026 | 24/08/2027 |

