Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV681 | PL68 EHY | 32090-35666 Taxis Limited | Wheelchair Access | 08/07/2025 | 31/07/2025 | 30/01/2026 |
| PV617 | SG71 PGU | Coastal Taxis Ltd. | 07/07/2025 | 11/07/2025 | 10/01/2026 | |
| PV563 | LL70 HVM | 848848 Ltd. | 04/07/2025 | 12/07/2025 | 11/01/2026 | |
| PV612 | BU68 YUO | 32090-35666 Taxis Limited | 04/07/2025 | 10/07/2025 | 09/01/2026 | |
| PV561 | OY70 OLV | 848848 Ltd. | Disabled Access | 03/07/2025 | 13/07/2025 | 12/01/2026 |
| PV651 | MH19 OUW | 848848 Ltd. | 03/07/2025 | 02/07/2025 | 01/01/2026 | |
| PV528 | GD16 NCF | 848848 Ltd. | 03/07/2025 | 17/07/2025 | 16/01/2026 | |
| PV521 | YX21 WUJ | Coastal Taxis Ltd. | 03/07/2025 | 29/07/2025 | 28/01/2026 | |
| PV484 | SD18 ESO | Bay Transfers | 03/07/2025 | 30/07/2025 | 29/01/2026 | |
| PV440 | AU67 MHE | Easy Travel | 01/07/2025 | 09/08/2025 | 08/02/2026 |

