Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV445 | WA16 LFB | Coastal Taxis Ltd. | 17/08/2026 | 20/08/2026 | 19/08/2027 | |
| PV438 | RE68 XYV | 32090-35666 Taxis Limited | Disabled Access | 14/08/2026 | 20/08/2026 | 19/08/2027 |
| PV424 | PH06 ART | ONEACAR LTD | 14/08/2026 | 18/08/2026 | 17/08/2027 | |
| PV687 | YA17 ZVX | Uber Britannia Limited | 14/08/2026 | 18/08/2026 | 17/08/2027 | |
| PV568 | HV14 GZY | 848848 Ltd. | 13/08/2026 | 14/08/2026 | 13/08/2027 | |
| PV406 | YJ67 GPT | Uber Britannia Limited | 13/08/2026 | 15/08/2026 | 14/08/2027 | |
| PV416 | MT70 FYO | Easy Travel | Disabled Access | 13/08/2026 | 28/08/2026 | 27/08/2027 |
| PV517 | LA17 DZW | 848848 Ltd. | 12/08/2026 | 21/08/2026 | 20/08/2027 | |
| PV523 | GK17 WMP | Easy Travel | 11/08/2026 | 21/08/2026 | 20/08/2027 | |
| PV418 | SM16 UCE | 32090-35666 Taxis Limited | 11/08/2026 | 28/08/2026 | 27/08/2027 |

