Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV436 | AF15 HEV | 848848 Ltd. | 23/04/2026 | 05/05/2026 | 04/09/2026 | |
| PV448 | VU21 FMA | 848848 Ltd. | Disabled Access | 23/04/2026 | 10/05/2026 | 09/11/2026 |
| PV421 | LF15 BGU | 32090-35666 Taxis Limited | 22/04/2026 | 05/05/2026 | 04/09/2026 | |
| PV525 | RK19 MKP | 848848 Ltd. | 22/04/2026 | 03/05/2026 | 02/11/2026 | |
| PV721 | AF18 HKB | Uber Britannia Limited | 22/04/2026 | 27/04/2026 | 26/10/2026 | |
| PV428 | GY20 ONK | Uber Britannia Limited | 22/04/2026 | 11/04/2026 | 10/10/2026 | |
| PV511 | PN63 HWE | Uber Britannia Limited | 22/04/2026 | 25/02/2026 | 24/06/2026 | |
| PV415 | KE13 WGO | Coastal Taxis Ltd. | 21/04/2026 | 01/05/2026 | 31/08/2026 | |
| PV696 | PK74 JVP | Uber Britannia Limited | 21/04/2026 | 21/04/2026 | 20/10/2026 | |
| PV429 | GL19 OER | 32090-35666 Taxis Limited | Disabled Access | 21/04/2026 | 06/05/2026 | 05/11/2026 |

