Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV553 | AA17 CAR | Aircar | 13/01/2026 | 29/01/2026 | 28/07/2026 | |
| PV521 | YX21 WUJ | Coastal Taxis Ltd. | 13/01/2026 | 29/01/2026 | 28/07/2026 | |
| PV484 | SD18 ESO | Bay Transfers | 13/01/2026 | 30/01/2026 | 29/07/2026 | |
| PV681 | PL68 EHY | 32090-35666 Taxis Limited | Wheelchair Access | 13/01/2026 | 31/01/2026 | 30/07/2026 |
| PV654 | YG70 DWZ | Coastal Taxis Ltd. | 13/01/2026 | 01/02/2026 | 31/07/2026 | |
| PV433 | YV19 0NT | 1st Travel | 13/01/2026 | 25/01/2026 | 24/07/2026 | |
| PV431 | CY18 OKO | Airport Direct | Disabled Access | 13/01/2026 | 08/02/2026 | 07/08/2026 |
| PV572 | YK68 RNZ | 848848 Ltd. | 13/01/2026 | 07/02/2026 | 06/08/2026 | |
| PV514 | NL63 UMX | 848848 Ltd. | Disabled Access | 13/01/2026 | 28/01/2026 | 27/05/2026 |
| PV669 | RHZ 7298 | 32090-35666 Taxis Limited | Wheelchair Access | 13/01/2026 | 21/01/2026 | 20/05/2026 |

