Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV548 | PE13 KVY | 848848 Ltd. | Wheelchair Access | 15/07/2026 | 19/07/2026 | 18/07/2027 |
| PV549 | MM62 EZH | Uber Britannia Limited | 18/06/2026 | 05/07/2026 | 04/07/2027 | |
| PV550 | FE12 DWG | 32090-35666 Taxis Limited | 05/05/2026 | 08/05/2026 | 07/09/2026 | |
| PV551 | MT26 YJC | Uber Britannia Limited | 30/07/2026 | 30/07/2026 | 29/07/2027 | |
| PV552 | EO16 YSM | 848848 Ltd. | 08/07/2026 | 08/07/2026 | 07/07/2027 | |
| PV553 | AA17 CAR | Aircar | 15/07/2026 | 29/07/2026 | 28/07/2027 | |
| PV554 | K333 JAX | Jocks | 19/08/2026 | 05/09/2026 | 04/09/2027 | |
| PV555 | LB18 EVD | 32090-35666 Taxis Limited | 13/03/2026 | 24/03/2026 | 23/09/2026 | |
| PV556 | LR20 LFH | Uber Britannia Limited | 29/06/2026 | 29/06/2026 | 28/06/2027 | |
| PV557 | EW19 VFO | Coastal Taxis Ltd. | 20/07/2026 | 23/07/2026 | 22/07/2027 |

