Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV415 | KE13 WGO | Coastal Taxis Ltd. | 12/12/2025 | 01/01/2026 | 30/04/2026 | |
| PV416 | MT70 FYO | Easy Travel | Disabled Access | 26/08/2025 | 28/08/2025 | 27/02/2026 |
| PV417 | EJ13 MUE | Coastal Taxis Ltd. | 28/10/2025 | 12/11/2025 | 11/03/2026 | |
| PV418 | SM16 UCE | Freelance | 05/08/2025 | 28/08/2025 | 27/02/2026 | |
| PV419 | RJ16 XED | 32090-35666 Taxis Limited | 29/08/2025 | 13/09/2025 | 12/03/2026 | |
| PV420 | SD18 YYJ | 848848 Ltd. | Disabled Access | 18/09/2025 | 30/09/2025 | 29/03/2026 |
| PV421 | LF15 BGU | 32090-35666 Taxis Limited | 01/12/2025 | 05/01/2026 | 04/05/2026 | |
| PV422 | FG17 XGK | 848848 Ltd. | 11/08/2025 | 19/08/2025 | 18/02/2026 | |
| PV423 | YL19 BBG | 848848 Ltd. | 09/10/2025 | 10/10/2025 | 09/04/2026 | |
| PV424 | PH06 ART | ONEACAR LTD | 14/08/2025 | 18/08/2025 | 17/02/2026 |

