Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV679 | PK16 KCY | 848848 Ltd. | 27/04/2026 | 14/05/2026 | 13/09/2026 | |
| PV681 | PL68 EHY | 32090-35666 Taxis Limited | Wheelchair Access | 13/01/2026 | 31/01/2026 | 30/07/2026 |
| PV682 | BW21 LFX | 848848 Ltd. | 07/05/2026 | 25/05/2026 | 24/11/2026 | |
| PV683 | MW69 HHZ | 848848 Ltd. | 17/11/2025 | 06/12/2025 | 05/06/2026 | |
| PV684 | PN74 RRV | Coastal Taxis Ltd. | 07/01/2026 | 14/01/2026 | 13/01/2027 | |
| PV685 | YD17 RKJ | 32090-35666 Taxis Limited | 17/11/2025 | 03/12/2025 | 02/06/2026 | |
| PV686 | FV21 YKC | Coastal Taxis Ltd. | 20/02/2026 | 24/02/2026 | 23/08/2026 | |
| PV687 | YA17 ZVX | 848848 Ltd. | 20/02/2026 | 18/02/2026 | 17/08/2026 | |
| PV688 | RV16 BKX | Coastal Taxis Ltd. | Disabled Access | 08/12/2025 | 27/12/2025 | 26/06/2026 |
| PV689 | NA70 PXZ | Coastal Taxis Ltd. | 14/04/2026 | 14/04/2026 | 13/10/2026 |

