Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV685 | YD17 RKJ | 32090-35666 Taxis Limited | 27/05/2026 | 03/06/2026 | 02/06/2027 | |
| PV686 | FV21 YKC | Coastal Taxis Ltd. | 17/08/2026 | 24/08/2026 | 23/08/2027 | |
| PV687 | YA17 ZVX | Uber Britannia Limited | 14/08/2026 | 18/08/2026 | 17/08/2027 | |
| PV688 | RV16 BKX | Coastal Taxis Ltd. | Disabled Access | 22/06/2026 | 27/06/2026 | 26/06/2027 |
| PV689 | NA70 PXZ | Uber Britannia Limited | 28/05/2026 | 14/04/2026 | 13/10/2026 | |
| PV690 | PK10 NBF | 848848 Ltd. | Disabled Access | 17/06/2026 | 21/06/2026 | 20/06/2027 |
| PV691 | FP62 WGZ | 848848 Ltd. | Disabled Access | 08/07/2026 | 15/07/2026 | 14/07/2027 |
| PV692 | WP74 YCV | 848848 Ltd. | 25/02/2026 | 26/02/2026 | 25/02/2027 | |
| PV693 | YG17 SRO | Uber Britannia Limited | 11/08/2026 | 10/08/2026 | 09/08/2027 | |
| PV695 | MD22 ECV | Uber Britannia Limited | 02/09/2026 | 03/09/2026 | 02/09/2027 |

