Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV425 | WX61 PYJ | Coastal Taxis Ltd. | 04/12/2025 | 18/11/2025 | 18/03/2026 | |
| PV428 | GY20 ONK | 848848 Ltd. | 30/09/2025 | 11/10/2025 | 10/04/2026 | |
| PV429 | GL19 OER | 32090-35666 Taxis Limited | Disabled Access | 14/10/2025 | 06/11/2025 | 05/05/2026 |
| PV430 | BJ19 VVZ | 848848 Ltd. | 06/08/2025 | 14/08/2025 | 13/02/2026 | |
| PV431 | CY18 OKO | Airport Direct | Disabled Access | 11/08/2025 | 06/08/2025 | 07/02/2026 |
| PV432 | RK67 NTF | 32090-35666 Taxis Limited | Disabled Access | 13/10/2025 | 10/11/2025 | 09/05/2026 |
| PV433 | YV19 0NT | 1st Travel | 01/07/2025 | 25/07/2025 | 24/01/2026 | |
| PV434 | FP18 EZB | 848848 Ltd. | 18/07/2025 | 05/08/2025 | 04/02/2026 | |
| PV436 | AF15 HEV | 848848 Ltd. | 01/12/2025 | 05/01/2026 | 04/05/2026 | |
| PV437 | MW17 XYN | Freelance | 02/09/2025 | 19/09/2025 | 18/03/2026 |

