Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV535 | EA16 ZTY | Coastal Taxis Ltd. | 01/12/2025 | 16/12/2025 | 15/06/2026 | |
| PV533 | FP69 AXN | 848848 Ltd. | 13/04/2026 | 01/05/2026 | 31/10/2026 | |
| PV532 | YL19 AZE | 848848 Ltd. | 20/01/2026 | 20/01/2026 | 19/07/2026 | |
| PV530 | RV69 YWJ | 32090-35666 Taxis Limited | Disabled Access | 07/01/2026 | 16/01/2026 | 15/07/2026 |
| PV529 | AX19 KJE | Uber Britannia Limited | 13/04/2026 | 14/04/2026 | 13/10/2026 | |
| PV528 | GD16 NCF | 848848 Ltd. | 09/01/2026 | 17/01/2026 | 16/07/2026 | |
| PV526 | PJ71 WXN | Easy Travel | 27/04/2026 | 30/05/2026 | 29/11/2026 | |
| PV525 | RK19 MKP | 848848 Ltd. | 22/04/2026 | 03/05/2026 | 02/11/2026 | |
| PV523 | GK17 WMP | Coastal Taxis Ltd. | 03/02/2026 | 21/02/2026 | 20/08/2026 | |
| PV522 | PF65 PXZ | Coastal Taxis Ltd. | 05/03/2026 | 02/04/2026 | 01/08/2026 |

