Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV433 | YV19 0NT | 1st Travel | 13/01/2026 | 25/01/2026 | 24/07/2026 | |
| PV432 | RK67 NTF | 32090-35666 Taxis Limited | Disabled Access | 14/04/2026 | 10/05/2026 | 09/11/2026 |
| PV431 | CY18 OKO | Airport Direct | Disabled Access | 13/01/2026 | 08/02/2026 | 07/08/2026 |
| PV430 | BJ19 VVZ | 848848 Ltd. | 06/02/2026 | 14/02/2026 | 13/08/2026 | |
| PV429 | GL19 OER | 32090-35666 Taxis Limited | Disabled Access | 21/04/2026 | 06/05/2026 | 05/11/2026 |
| PV428 | GY20 ONK | Uber Britannia Limited | 22/04/2026 | 11/04/2026 | 10/10/2026 | |
| PV427 | KN23 NZS | Uber Britannia Limited | 20/04/2026 | 16/03/2026 | 15/09/2026 | |
| PV425 | WX61 PYJ | Coastal Taxis Ltd. | 17/03/2026 | 19/03/2026 | 18/07/2026 | |
| PV424 | PH06 ART | ONEACAR LTD | 27/01/2026 | 18/02/2026 | 17/08/2026 | |
| PV423 | YL19 BBG | 848848 Ltd. | 05/03/2026 | 10/04/2026 | 09/10/2026 |

