Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV431 | CY18 OKO | Airport Direct | 23/07/2026 | 08/08/2026 | 07/08/2027 | |
| PV430 | BJ19 VVZ | 848848 Ltd. | 11/08/2026 | 14/08/2026 | 13/08/2027 | |
| PV429 | GL19 OER | 32090-35666 Taxis Limited | Disabled Access | 21/04/2026 | 06/05/2026 | 05/11/2026 |
| PV428 | GY20 ONK | Uber Britannia Limited | 22/04/2026 | 11/04/2026 | 10/10/2026 | |
| PV427 | KN23 NZS | Uber Britannia Limited | 06/08/2026 | 16/09/2026 | 15/09/2027 | |
| PV425 | WX61 PYJ | Uber Britannia Limited | 17/07/2026 | 19/07/2026 | 18/07/2027 | |
| PV424 | PH06 ART | ONEACAR LTD | 14/08/2026 | 18/08/2026 | 17/08/2027 | |
| PV423 | YL19 BBG | Uber Britannia Limited | 18/06/2026 | 10/04/2026 | 09/10/2026 | |
| PV422 | FG17 XGK | 848848 Ltd. | 07/08/2026 | 19/08/2026 | 18/08/2027 | |
| PV421 | LF15 BGU | 32090-35666 Taxis Limited | 01/09/2026 | 05/09/2026 | 04/09/2027 |

