Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV418 | SM16 UCE | Freelance | 20/02/2026 | 28/02/2026 | 27/08/2026 | |
| PV416 | MT70 FYO | Easy Travel | Disabled Access | 14/01/2026 | 28/02/2026 | 27/08/2026 |
| PV415 | KE13 WGO | Coastal Taxis Ltd. | 12/12/2025 | 01/01/2026 | 30/04/2026 | |
| PV414 | LP17 OVU | 848848 Ltd. | 01/04/2026 | 16/01/2026 | 15/07/2026 | |
| PV413 | DT17 EDV | 32090-35666 Taxis Limited | Disabled Access | 11/12/2025 | 20/12/2025 | 19/06/2026 |
| PV412 | H6 BPW | Coastal Taxis Ltd. | 27/01/2026 | 17/02/2026 | 16/06/2026 | |
| PV411 | LG68 NKJ | Coastal Taxis Ltd. | 10/10/2025 | 25/10/2025 | 24/04/2026 | |
| PV410 | YG16 NRR | 848848 Ltd. | 06/02/2026 | 06/02/2026 | 05/08/2026 | |
| PV409 | SG71 UPP | Coastal Taxis Ltd. | 24/03/2026 | 04/04/2026 | 03/10/2026 | |
| PV408 | PE15 ZWC | Coastal Taxis Ltd. | 03/02/2026 | 06/03/2026 | 05/07/2026 |

