Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV687 | YA17 ZVX | 848848 Ltd. | 20/02/2026 | 18/02/2026 | 17/08/2026 | |
| PV686 | FV21 YKC | Coastal Taxis Ltd. | 20/02/2026 | 24/02/2026 | 23/08/2026 | |
| PV685 | YD17 RKJ | 32090-35666 Taxis Limited | 27/05/2026 | 03/06/2026 | 02/06/2027 | |
| PV684 | PN74 RRV | Coastal Taxis Ltd. | 07/01/2026 | 14/01/2026 | 13/01/2027 | |
| PV683 | MW69 HHZ | 848848 Ltd. | 26/05/2026 | 06/06/2026 | 05/06/2027 | |
| PV682 | BW21 LFX | 848848 Ltd. | 07/05/2026 | 25/05/2026 | 24/11/2026 | |
| PV681 | PL68 EHY | 32090-35666 Taxis Limited | Wheelchair Access | 13/01/2026 | 31/01/2026 | 30/07/2026 |
| PV679 | PK16 KCY | 848848 Ltd. | 27/04/2026 | 14/05/2026 | 13/09/2026 | |
| PV678 | PF71 HCZ | 848848 Ltd. | 14/05/2026 | 15/05/2026 | 14/11/2026 | |
| PV677 | YG70 XWH | Uber Britannia Limited | 17/04/2026 | 24/04/2026 | 23/10/2026 |

