Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV625 | PF63 LZH | Coastal Taxis Ltd. | Disabled Access | 11/03/2026 | 03/04/2026 | 02/08/2026 |
| PV624 | SE14 ONU | 848848 Ltd. | Disabled Access | 03/02/2026 | 10/02/2026 | 09/06/2026 |
| PV623 | VU19 SWK | 32090-35666 Taxis Limited | 24/02/2026 | 25/03/2026 | 24/09/2026 | |
| PV622 | LJ67 XDN | Uber Britannia Limited | 14/04/2026 | 28/04/2026 | 27/10/2026 | |
| PV621 | BJ15 WLR | Coastal Taxis Ltd. | Disabled Access | 06/05/2026 | 22/05/2026 | 21/09/2026 |
| PV620 | LY16 KPZ | 32090-35666 Taxis Limited | 06/03/2026 | 20/03/2026 | 19/09/2026 | |
| PV619 | AE19 YOO | Coastal Taxis Ltd. | 25/02/2026 | 18/03/2026 | 17/09/2026 | |
| PV618 | PF13 YXB | Uber Britannia Limited | 23/04/2026 | 08/03/2026 | 07/07/2026 | |
| PV617 | SG71 PGU | Coastal Taxis Ltd. | 02/01/2026 | 11/01/2026 | 10/07/2026 | |
| PV615 | MX18 NXC | Coastal Taxis Ltd. | 28/11/2025 | 28/11/2025 | 27/05/2026 |

