Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV619 | AE19 YOO | Coastal Taxis Ltd. | 25/02/2026 | 18/03/2026 | 17/09/2026 | |
| PV618 | PF13 YXB | Uber Britannia Limited | 29/06/2026 | 08/07/2026 | 07/07/2027 | |
| PV617 | SG71 PGU | Coastal Taxis Ltd. | 02/01/2026 | 11/01/2026 | 10/07/2026 | |
| PV615 | MX18 NXC | Coastal Taxis Ltd. | 22/05/2026 | 28/05/2026 | 27/05/2027 | |
| PV614 | FV69 UML | Coastal Taxis Ltd. | 09/06/2026 | 12/06/2026 | 11/06/2027 | |
| PV612 | BU68 YUO | 32090-35666 Taxis Limited | 02/01/2026 | 10/01/2026 | 09/07/2026 | |
| PV610 | HG61 HBH | Coastal Taxis Ltd. | 03/06/2026 | 29/03/2026 | 28/07/2026 | |
| PV608 | SC18 CWA | 848848 Ltd. | 03/06/2026 | 22/06/2026 | 21/06/2027 | |
| PV607 | LJ18 WFL | 848848 Ltd. | 16/04/2026 | 25/04/2026 | 24/10/2026 | |
| PV606 | MV12 DYN | Uber Britannia Limited | Disabled Access | 03/07/2026 | 06/07/2026 | 05/07/2027 |

