Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV645 | MJ63 CNK | NO OPERATOR SELECTED | 02/02/2026 | 25/02/2026 | 24/06/2026 | |
| PV724 | MJ68 WOR | 32090-35666 Taxis Limited | 29/04/2026 | 29/04/2026 | 28/10/2026 | |
| PV611 | MK23 VXG | Coastal Taxis Ltd. | 06/06/2025 | 29/06/2025 | 28/06/2026 | |
| PV650 | MK67 VSU | Coastal Taxis Ltd. | 17/04/2026 | 12/05/2026 | 11/11/2026 | |
| PV549 | MM62 EZH | Uber Britannia Limited | 02/04/2026 | 05/03/2026 | 04/07/2026 | |
| PV462 | MT59 PWY | ABC | 27/04/2026 | 23/05/2026 | 22/09/2026 | |
| PV630 | MT69 GWP | 32090-35666 Taxis Limited | 23/03/2026 | 19/04/2026 | 18/10/2026 | |
| PV416 | MT70 FYO | Easy Travel | Disabled Access | 14/01/2026 | 28/02/2026 | 27/08/2026 |
| PV605 | MV11 CKO | Coastal Taxis Ltd. | 23/01/2026 | 16/02/2026 | 15/06/2026 | |
| PV606 | MV12 DYN | Uber Britannia Limited | Disabled Access | 02/04/2026 | 06/03/2026 | 05/07/2026 |

