Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV465 | MC13 LXO | Uber Britannia Limited | 30/06/2026 | 26/07/2026 | 25/07/2027 | |
| PV695 | MD22 ECV | Uber Britannia Limited | 02/09/2026 | 03/09/2026 | 02/09/2027 | |
| PV510 | MF69 DXZ | Coastal Taxis Ltd. | 05/03/2026 | 27/03/2026 | 26/09/2026 | |
| PV645 | MJ63 CNK | 32090-35666 Taxis Limited | 16/06/2026 | 25/06/2026 | 24/06/2027 | |
| PV724 | MJ68 WOR | 32090-35666 Taxis Limited | 29/04/2026 | 29/04/2026 | 28/10/2026 | |
| PV400 | MJ68 WTU | Uber Britannia Limited | 21/07/2026 | 09/07/2026 | 08/07/2027 | |
| PV650 | MK67 VSU | Coastal Taxis Ltd. | 17/04/2026 | 12/05/2026 | 11/11/2026 | |
| PV549 | MM62 EZH | Uber Britannia Limited | 18/06/2026 | 05/07/2026 | 04/07/2027 | |
| PV551 | MT26 YJC | Uber Britannia Limited | 30/07/2026 | 30/07/2026 | 29/07/2027 | |
| PV462 | MT59 PWY | ABC | 17/08/2026 | 23/09/2026 | 22/09/2027 |

