Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV640 | PK61 SMU | 848848 Ltd. | 10/04/2026 | 18/04/2026 | 17/08/2026 | |
| PV696 | PK74 JVP | Uber Britannia Limited | 21/04/2026 | 21/04/2026 | 20/10/2026 | |
| PV567 | PL12 BCE | Coastal Taxis Ltd. | 31/03/2026 | 16/04/2026 | 15/08/2026 | |
| PV681 | PL68 EHY | 32090-35666 Taxis Limited | Wheelchair Access | 13/01/2026 | 31/01/2026 | 30/07/2026 |
| PV450 | PN20 XGX | 848848 Ltd. | 09/03/2026 | 11/03/2026 | 10/09/2026 | |
| PV546 | PN24 XOD | Sister's Travel | Wheelchair Access | 05/05/2026 | 15/05/2026 | 14/05/2027 |
| PV511 | PN63 HWE | Uber Britannia Limited | 23/06/2026 | 25/06/2026 | 24/06/2027 | |
| PV684 | PN74 RRV | Coastal Taxis Ltd. | 07/01/2026 | 14/01/2026 | 13/01/2027 | |
| PV660 | PO14 NSF | 32090-35666 Taxis Limited | 10/06/2026 | 10/06/2026 | 09/06/2027 | |
| PV593 | PO67 LBN | Coastal Taxis Ltd. | 19/05/2026 | 28/05/2026 | 27/05/2027 |

