Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV711 | PK25 FLH | Transport Solutions | 09/02/2026 | 21/05/2025 | 20/05/2026 | |
| PV640 | PK61 SMU | 848848 Ltd. | 01/12/2025 | 18/12/2025 | 17/04/2026 | |
| PV661 | PK62 MWW | 848848 Ltd. | Disabled Access | 12/11/2025 | 20/11/2025 | 19/03/2026 |
| PV567 | PL12 BCE | Coastal Taxis Ltd. | 21/11/2025 | 16/12/2025 | 15/04/2026 | |
| PV681 | PL68 EHY | 32090-35666 Taxis Limited | Wheelchair Access | 13/01/2026 | 31/01/2026 | 30/07/2026 |
| PV707 | PL73 WLK | Coastal Taxis Ltd. | 25/03/2025 | 28/03/2025 | 24/03/2026 | |
| PV450 | PN20 XGX | 848848 Ltd. | 01/10/2025 | 11/09/2025 | 10/03/2026 | |
| PV546 | PN24 XOD | Sister's Travel | Wheelchair Access | 09/05/2025 | 15/05/2025 | 14/05/2026 |
| PV511 | PN63 HWE | 848848 Ltd. | 13/02/2026 | 25/02/2026 | 24/06/2026 | |
| PV684 | PN74 RRV | Coastal Taxis Ltd. | 07/01/2026 | 14/01/2026 | 13/01/2027 |

