Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV640 | PK61 SMU | 848848 Ltd. | 01/12/2025 | 18/12/2025 | 17/04/2026 | |
| PV567 | PL12 BCE | Coastal Taxis Ltd. | 31/03/2026 | 16/04/2026 | 15/08/2026 | |
| PV681 | PL68 EHY | 32090-35666 Taxis Limited | Wheelchair Access | 13/01/2026 | 31/01/2026 | 30/07/2026 |
| PV450 | PN20 XGX | 848848 Ltd. | 09/03/2026 | 11/03/2026 | 10/09/2026 | |
| PV546 | PN24 XOD | Sister's Travel | Wheelchair Access | 09/05/2025 | 15/05/2025 | 14/05/2026 |
| PV511 | PN63 HWE | 848848 Ltd. | 13/02/2026 | 25/02/2026 | 24/06/2026 | |
| PV684 | PN74 RRV | Coastal Taxis Ltd. | 07/01/2026 | 14/01/2026 | 13/01/2027 | |
| PV660 | PO14 NSF | 32090-35666 Taxis Limited | 12/01/2026 | 15/01/2026 | 14/05/2026 | |
| PV531 | PO17 LCL | 848848 Ltd. | 22/09/2025 | 15/10/2025 | 14/04/2026 | |
| PV593 | PO67 LBN | Coastal Taxis Ltd. | 24/11/2025 | 27/11/2025 | 26/05/2026 |

