Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV690 | PK10 NBF | 848848 Ltd. | Disabled Access | 17/06/2026 | 21/06/2026 | 20/06/2027 |
| PV459 | PK13 YFO | 32090-35666 Taxis Limited | 11/06/2026 | 24/06/2026 | 23/06/2027 | |
| PV643 | PK13YLR | Coastal Taxis Ltd. | 04/09/2026 | 11/09/2026 | 10/09/2027 | |
| PV679 | PK16 KCY | 848848 Ltd. | 27/04/2026 | 14/05/2026 | 13/09/2026 | |
| PV640 | PK61 SMU | Uber Britannia Limited | 04/08/2026 | 18/08/2026 | 17/08/2027 | |
| PV696 | PK74 JVP | Uber Britannia Limited | 21/04/2026 | 21/04/2026 | 20/10/2026 | |
| PV567 | PL12 BCE | Coastal Taxis Ltd. | 13/07/2026 | 16/08/2026 | 15/08/2027 | |
| PV450 | PN20 XGX | 848848 Ltd. | 09/03/2026 | 11/03/2026 | 10/09/2026 | |
| PV546 | PN24 XOD | Sister's Travel | Wheelchair Access | 05/05/2026 | 15/05/2026 | 14/05/2027 |
| PV511 | PN63 HWE | Uber Britannia Limited | 23/06/2026 | 25/06/2026 | 24/06/2027 |

