Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV586 | BD73 UBY | Sister's Travel | 23/06/2026 | 30/06/2026 | 29/06/2027 | |
| PV621 | BJ15 WLR | Coastal Taxis Ltd. | Disabled Access | 06/05/2026 | 22/05/2026 | 21/09/2026 |
| PV430 | BJ19 VVZ | 848848 Ltd. | 11/08/2026 | 14/08/2026 | 13/08/2027 | |
| PV564 | BJ70 LRY | Bay Transfers | 23/04/2026 | 08/05/2026 | 07/11/2026 | |
| PV716 | BK65 ORF | 32090-35666 Taxis Limited | 29/05/2026 | 02/06/2026 | 01/06/2027 | |
| PV503 | BN20 EAM | Uber Britannia Limited | 23/04/2026 | 24/04/2026 | 23/10/2026 | |
| PV601 | BT13 XCK | 32090-35666 Taxis Limited | 29/07/2026 | 02/08/2026 | 01/08/2027 | |
| PV515 | BW12 FBA | Coastal Taxis Ltd. | 12/05/2026 | 23/05/2026 | 22/09/2026 | |
| PV682 | BW21 LFX | 848848 Ltd. | 07/05/2026 | 25/05/2026 | 24/11/2026 | |
| PV592 | BW63 SDV | Uber Britannia Limited | 28/07/2026 | 24/07/2026 | 30/06/2027 |

