Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV623 | VU19 SWK | 32090-35666 Taxis Limited | 02/09/2025 | 25/09/2025 | 24/03/2026 | |
| PV448 | VU21 FMA | Coastal Taxis Ltd. | Disabled Access | 29/10/2025 | 10/11/2025 | 09/05/2026 |
| PV457 | WF72 BWL | Coastal Taxis Ltd. | 11/08/2025 | 12/09/2025 | 11/03/2026 | |
| PV519 | WNZ 1580 | Coastal Taxis Ltd. | 30/06/2025 | 12/07/2025 | 11/01/2026 | |
| PV717 | WP73 PFV | Airport Direct | 12/09/2025 | 05/08/2025 | 04/08/2026 | |
| PV444 | WR73 YWE | Zero Cars | 11/07/2025 | 15/07/2025 | 14/01/2026 | |
| PV403 | WV20 FFL | 848848 Ltd. | 06/08/2025 | 08/08/2025 | 07/02/2026 | |
| PV425 | WX61 PYJ | Coastal Taxis Ltd. | 04/12/2025 | 18/11/2025 | 18/03/2026 | |
| PV464 | X300 TES | Zero Cars | 06/10/2025 | 28/10/2025 | 27/04/2026 | |
| PV452 | XIG7005 | 32090-35666 Taxis Limited | 09/12/2025 | 08/01/2026 | 07/07/2026 |

