Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV441 | YG17 XWC | 32090-35666 Taxis Limited | 08/06/2026 | 12/06/2026 | 11/06/2027 | |
| PV654 | YG70 DWZ | Coastal Taxis Ltd. | 01/09/2026 | 01/08/2026 | 31/07/2027 | |
| PV472 | YG70 UHL | Coastal Taxis Ltd. | 13/07/2026 | 22/07/2026 | 21/07/2027 | |
| PV677 | YG70 XWH | Uber Britannia Limited | 17/04/2026 | 24/04/2026 | 23/10/2026 | |
| PV406 | YJ67 GPT | Uber Britannia Limited | 13/08/2026 | 15/08/2026 | 14/08/2027 | |
| PV572 | YK68 RNZ | 848848 Ltd. | Disabled Access | 11/06/2026 | 10/06/2026 | 09/06/2027 |
| PV665 | YK68 UHE | Coastal Taxis Ltd. | 22/07/2026 | 05/08/2026 | 04/08/2027 | |
| PV532 | YL19 AZE | Uber Britannia Limited | 07/07/2026 | 20/07/2026 | 19/07/2027 | |
| PV423 | YL19 BBG | Uber Britannia Limited | 18/06/2026 | 10/04/2026 | 09/10/2026 | |
| PV670 | YL19 BNM | Uber Britannia Limited | 05/08/2026 | 05/08/2026 | 04/08/2027 |

