Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV515 | BW12 FBA | Coastal Taxis Ltd. | 12/05/2026 | 23/05/2026 | 22/09/2026 | |
| PV682 | BW21 LFX | 848848 Ltd. | 07/05/2026 | 25/05/2026 | 24/11/2026 | |
| PV592 | BW63 SDV | 848848 Ltd. | 10/02/2026 | 01/03/2026 | 30/06/2026 | |
| PV504 | CP17 SVA | 32090-35666 Taxis Limited | Disabled Access | 02/01/2026 | 16/01/2026 | 15/07/2026 |
| PV595 | CP22 VUA | Coastal Taxis Ltd. | Disabled Access | 04/12/2025 | 04/12/2025 | 03/06/2026 |
| PV708 | CV61 UAU | Coastal Taxis Ltd. | 24/02/2026 | 18/03/2026 | 17/07/2026 | |
| PV539 | CV71 SVS | 32090-35666 Taxis Limited | 21/04/2026 | 29/04/2026 | 28/10/2026 | |
| PV646 | CW13 BJW | Coastal Taxis Ltd. | Disabled Access | 08/05/2026 | 28/05/2026 | 27/09/2026 |
| PV431 | CY18 OKO | Airport Direct | Disabled Access | 13/01/2026 | 08/02/2026 | 07/08/2026 |
| PV449 | D52 LDB | Coastal Taxis Ltd. | 02/01/2026 | 11/01/2026 | 10/07/2026 |

