Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV509 | HX67 GYO | 32090-35666 Taxis Limited | 27/11/2025 | 15/12/2025 | 14/06/2026 | |
| PV725 | HY75 FJX | Coastal Taxis Ltd. | 30/04/2026 | 01/05/2026 | 30/04/2027 | |
| PV554 | K333 JAX | Jocks | 23/02/2026 | 05/03/2026 | 04/09/2026 | |
| PV626 | K70DPM | 32090-35666 Taxis Limited | 08/04/2026 | 01/05/2026 | 31/10/2026 | |
| PV415 | KE13 WGO | Coastal Taxis Ltd. | 21/04/2026 | 01/05/2026 | 31/08/2026 | |
| PV649 | KE65 WBM | Coastal Taxis Ltd. | 05/03/2026 | 30/03/2026 | 29/07/2026 | |
| PV589 | KEZ 9689 | Coastal Taxis Ltd. | 06/11/2025 | 06/11/2025 | 05/11/2026 | |
| PV703 | KF16 UEO | 848848 Ltd. | 14/04/2026 | 21/04/2026 | 20/10/2026 | |
| PV491 | KL19 AFN | Coastal Taxis Ltd. | 26/01/2026 | 16/02/2026 | 15/08/2026 | |
| PV427 | KN23 NZS | Uber Britannia Limited | 20/04/2026 | 16/03/2026 | 15/09/2026 |

