Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV424 | PH06 ART | ONEACAR LTD | 27/01/2026 | 18/02/2026 | 17/08/2026 | |
| PV632 | PG18 VJD | H1 UK Airport Hire | 17/06/2026 | 24/06/2026 | 23/06/2027 | |
| PV432 | PF75 JNU | 32090-35666 Taxis Limited | 16/06/2026 | 16/06/2026 | 09/11/2026 | |
| PV678 | PF71 HCZ | 848848 Ltd. | 14/05/2026 | 15/05/2026 | 14/11/2026 | |
| PV469 | PF69 UAY | Coastal Taxis Ltd. | 19/05/2026 | 21/05/2026 | 20/11/2026 | |
| PV522 | PF65 PXZ | Coastal Taxis Ltd. | 05/03/2026 | 02/04/2026 | 01/08/2026 | |
| PV625 | PF63 LZH | Coastal Taxis Ltd. | Disabled Access | 11/03/2026 | 03/04/2026 | 02/08/2026 |
| PV460 | PF23 GKA | Ade to B | 27/03/2026 | 01/04/2026 | 25/09/2026 | |
| PV558 | PF15 PCZ | 32090-35666 Taxis Limited | 26/03/2026 | 13/04/2026 | 12/08/2026 | |
| PV618 | PF13 YXB | Uber Britannia Limited | 29/06/2026 | 08/07/2026 | 07/07/2027 |

