Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV408 | PE15 ZWC | Coastal Taxis Ltd. | 25/06/2026 | 06/07/2026 | 05/07/2027 | |
| PV548 | PE13 KVY | 848848 Ltd. | Wheelchair Access | 15/07/2026 | 19/07/2026 | 18/07/2027 |
| PV497 | PE12 WSZ | Coastal Taxis Ltd. | 07/05/2026 | 17/05/2026 | 16/09/2026 | |
| PV561 | OY70 OLV | John Taylor - Airport Express | 30/06/2026 | 13/07/2026 | 12/07/2027 | |
| PV713 | OV20 AWX | Uber Britannia Limited | 13/05/2026 | 14/05/2026 | 13/11/2026 | |
| PV502 | NY17 GKF | Uber Britannia Limited | 05/05/2026 | 07/05/2026 | 06/11/2026 | |
| PV492 | NU21 ANV | 32090-35666 Taxis Limited | 28/05/2026 | 03/06/2026 | 02/06/2027 | |
| PV585 | NL61 UAB | Tee and Dee Transfers | 10/08/2026 | 18/08/2026 | 17/08/2027 | |
| PV590 | NK66 CNV | Transport Solutions | Wheelchair Access | 08/05/2026 | 25/05/2026 | 24/11/2026 |
| PV587 | NK16 DCV | Coastal Taxis Ltd. | 17/04/2026 | 30/04/2026 | 29/10/2026 |

