Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV606 | MV12 DYN | Uber Britannia Limited | Disabled Access | 03/07/2026 | 06/07/2026 | 05/07/2027 |
| PV605 | MV11 CKO | Coastal Taxis Ltd. | 09/06/2026 | 16/06/2026 | 15/06/2027 | |
| PV416 | MT70 FYO | Easy Travel | Disabled Access | 13/08/2026 | 28/08/2026 | 27/08/2027 |
| PV630 | MT69 GWP | 32090-35666 Taxis Limited | 23/03/2026 | 19/04/2026 | 18/10/2026 | |
| PV462 | MT59 PWY | ABC | 17/08/2026 | 23/09/2026 | 22/09/2027 | |
| PV551 | MT26 YJC | Uber Britannia Limited | 30/07/2026 | 30/07/2026 | 29/07/2027 | |
| PV549 | MM62 EZH | Uber Britannia Limited | 18/06/2026 | 05/07/2026 | 04/07/2027 | |
| PV650 | MK67 VSU | Coastal Taxis Ltd. | 17/04/2026 | 12/05/2026 | 11/11/2026 | |
| PV400 | MJ68 WTU | Uber Britannia Limited | 21/07/2026 | 09/07/2026 | 08/07/2027 | |
| PV724 | MJ68 WOR | 32090-35666 Taxis Limited | 29/04/2026 | 29/04/2026 | 28/10/2026 |

