Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV630 | MT69 GWP | 32090-35666 Taxis Limited | 23/03/2026 | 19/04/2026 | 18/10/2026 | |
| PV462 | MT59 PWY | ABC | 02/01/2026 | 23/01/2026 | 22/05/2026 | |
| PV549 | MM62 EZH | Uber Britannia Limited | 02/04/2026 | 05/03/2026 | 04/07/2026 | |
| PV650 | MK67 VSU | Coastal Taxis Ltd. | 27/03/2026 | 01/04/2026 | 11/05/2026 | |
| PV611 | MK23 VXG | Coastal Taxis Ltd. | 06/06/2025 | 29/06/2025 | 28/06/2026 | |
| PV645 | MJ63 CNK | NO OPERATOR SELECTED | 02/02/2026 | 25/02/2026 | 24/06/2026 | |
| PV510 | MF69 DXZ | Coastal Taxis Ltd. | 05/03/2026 | 27/03/2026 | 26/09/2026 | |
| PV512 | MD66 XZC | 848848 Ltd. | 01/12/2025 | 15/12/2025 | 14/06/2026 | |
| PV465 | MC13 LXO | 32090-35666 Taxis Limited | 02/03/2026 | 26/03/2026 | 25/07/2026 | |
| PV584 | MC13 LHJ | 848848 Ltd. | Disabled Access | 09/03/2026 | 04/04/2026 | 03/08/2026 |

