Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV412 | H6 BPW | Coastal Taxis Ltd. | 16/06/2026 | 17/06/2026 | 16/06/2027 | |
| PV428 | GY20 ONK | Uber Britannia Limited | 22/04/2026 | 11/04/2026 | 10/10/2026 | |
| PV578 | GX18 BZG | 32090-35666 Taxis Limited | 12/05/2026 | 17/05/2026 | 16/11/2026 | |
| PV628 | GM14 OZA | 848848 Ltd. | 27/05/2026 | 10/06/2026 | 09/06/2027 | |
| PV429 | GL19 OER | 32090-35666 Taxis Limited | Disabled Access | 21/04/2026 | 06/05/2026 | 05/11/2026 |
| PV523 | GK17 WMP | Easy Travel | 11/08/2026 | 21/08/2026 | 20/08/2027 | |
| PV702 | GD17 YLK | Coastal Taxis Ltd. | 19/05/2026 | 22/05/2026 | 21/11/2026 | |
| PV528 | GD16 NCF | 848848 Ltd. | 08/07/2026 | 17/07/2026 | 16/07/2027 | |
| PV482 | GD15 ZWV | Eden Private Hire Ltd | 30/07/2026 | 08/08/2026 | 07/08/2027 | |
| PV614 | FV69 UML | Coastal Taxis Ltd. | 09/06/2026 | 12/06/2026 | 11/06/2027 |

