Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV453 | FV68 OJK | Coastal Taxis Ltd. | 03/09/2026 | 05/09/2026 | 04/09/2027 | |
| PV686 | FV21 YKC | Coastal Taxis Ltd. | 17/08/2026 | 24/08/2026 | 23/08/2027 | |
| PV533 | FP69 AXN | 848848 Ltd. | 13/04/2026 | 01/05/2026 | 31/10/2026 | |
| PV691 | FP62 WGZ | 848848 Ltd. | Disabled Access | 08/07/2026 | 15/07/2026 | 14/07/2027 |
| PV434 | FP18 EZB | 848848 Ltd. | 23/07/2026 | 05/08/2026 | 04/08/2027 | |
| PV598 | FP18 BUW | 32090-35666 Taxis Limited | 05/03/2026 | 16/03/2026 | 15/09/2026 | |
| PV470 | FL22 ADX | 32090-35666 Taxis Limited | Disabled Access | 09/04/2026 | 11/04/2026 | 10/10/2026 |
| PV501 | FL21 HNK | Coastal Taxis Ltd. | Disabled Access | 07/05/2026 | 16/05/2026 | 15/11/2026 |
| PV648 | FL18 YYD | Uber Britannia Limited | 29/05/2026 | 03/06/2026 | 02/06/2027 | |
| PV723 | FG74 YBT | Uber Britannia Limited | 24/04/2026 | 28/04/2026 | 27/04/2027 |

