Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV720 | YA21 UKH | Uber Britannia Limited | 15/04/2026 | 20/04/2026 | 19/10/2026 | |
| PV687 | YA17 ZVX | Uber Britannia Limited | 14/08/2026 | 18/08/2026 | 17/08/2027 | |
| PV452 | XIG 7005 | 32090-35666 Taxis Limited | 01/07/2026 | 08/07/2026 | 07/07/2027 | |
| PV464 | X300 TES | Zero Cars | 14/04/2026 | 28/04/2026 | 27/10/2026 | |
| PV425 | WX61 PYJ | Uber Britannia Limited | 17/07/2026 | 19/07/2026 | 18/07/2027 | |
| PV403 | WV20 FFL | 848848 Ltd. | 04/08/2026 | 08/08/2026 | 07/08/2027 | |
| PV444 | WR73 YWE | Zero Cars | 08/07/2026 | 15/07/2026 | 14/07/2027 | |
| PV692 | WP74 YCV | 848848 Ltd. | 25/02/2026 | 26/02/2026 | 25/02/2027 | |
| PV717 | WP73 PFV | Airport Direct | 29/07/2026 | 05/08/2026 | 04/08/2027 | |
| PV656 | WJ69 FLC | 848848 Ltd. | 29/06/2026 | 07/07/2026 | 06/07/2027 |

