Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV450 | PN20 XGX | 848848 Ltd. | 01/10/2025 | 11/09/2025 | 10/03/2026 | |
| PV581 | PN17 KXP | 848848 Ltd. | 16/06/2025 | 06/07/2025 | 05/01/2026 | |
| PV707 | PL73 WLK | Coastal Taxis Ltd. | 25/03/2025 | 28/03/2025 | 24/03/2026 | |
| PV681 | PL68 EHY | 32090-35666 Taxis Limited | Wheelchair Access | 08/07/2025 | 31/07/2025 | 30/01/2026 |
| PV567 | PL12 BCE | Coastal Taxis Ltd. | 21/11/2025 | 16/12/2025 | 15/04/2026 | |
| PV661 | PK62 MWW | 848848 Ltd. | Disabled Access | 12/11/2025 | 20/11/2025 | 19/03/2026 |
| PV640 | PK61 SMU | 848848 Ltd. | 01/12/2025 | 18/12/2025 | 17/04/2026 | |
| PV711 | PK25 FLH | Transport Solutions | 12/05/2025 | 21/05/2025 | 20/05/2026 | |
| PV679 | PK16 KCY | 848848 Ltd. | 04/11/2025 | 14/11/2025 | 13/05/2026 | |
| PV643 | PK13YLR | NO OPERATOR SELECTED | Wheelchair Access | 28/08/2025 | 11/09/2025 | 10/01/2026 |

