Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV567 | PL12 BCE | Coastal Taxis Ltd. | 31/03/2026 | 16/04/2026 | 15/08/2026 | |
| PV696 | PK74 JVP | Uber Britannia Limited | 21/04/2026 | 21/04/2026 | 20/10/2026 | |
| PV640 | PK61 SMU | 848848 Ltd. | 10/04/2026 | 18/04/2026 | 17/08/2026 | |
| PV679 | PK16 KCY | 848848 Ltd. | 27/04/2026 | 14/05/2026 | 13/09/2026 | |
| PV643 | PK13YLR | Coastal Taxis Ltd. | Wheelchair Access | 27/04/2026 | 11/05/2026 | 10/09/2026 |
| PV459 | PK13 YFO | 32090-35666 Taxis Limited | 11/06/2026 | 24/06/2026 | 23/06/2027 | |
| PV690 | PK10 NBF | 848848 Ltd. | Disabled Access | 17/06/2026 | 21/06/2026 | 20/06/2027 |
| PV526 | PJ71 WXN | Easy Travel | 27/04/2026 | 30/05/2026 | 29/11/2026 | |
| PV570 | PJ70 DVT | Uber Britannia Limited | 14/04/2026 | 17/04/2026 | 16/10/2026 | |
| PV494 | PJ25 RVR | 32090-35666 Taxis Limited | 25/11/2025 | 27/11/2025 | 26/11/2026 |

