New Albert Inn
84 King Street, Lancaster, Lancashire, LA1 1RJ
View on Map
Click on Licence / Application Number for more details
    
        | Licence | Licence Type | From | To | 
        
            | LAPLWA0322 | Premises Licence | 04/11/2014 | 10/04/2015 | 
        
            |  | 
                    
                        | Application Type | Application Number | From | To | Status | Date of last Representation |  
                            | Conversion (Grandfather Rights) | 006069 | 24/11/2005 | indefinite | Completed | 31/03/2006 |  
                            | Transfer Application | 008244 | 24/11/2005 | indefinite | Completed | N/A |  
                            | Variation Application | 013938 | 24/11/2005 | indefinite | Completed | N/A |  
                            | Transfer Application | 017823 | 13/01/2009 | indefinite | Completed | N/A |  
                            | Change of Supervisor | 017882 | 13/01/2009 | indefinite | Completed | 11/02/2009 |  
                            | Transfer Application | 018914 | 07/05/2009 | indefinite | Completed | 03/06/2009 |  
                            | Transfer Application | 020476 |  |  | Refused | N/A |  
                            | Transfer Application | 020610 | 02/12/2009 | indefinite | Completed | N/A |  
                            | Change of Supervisor | 020659 | 02/12/2009 | indefinite | Completed | N/A |  
                            | Transfer Application | 021575 | 24/03/2010 | indefinite | Completed | N/A |  
                            | Transfer Application | 022003 | 24/05/2010 | indefinite | Completed | N/A |  
                            | Change of Supervisor | 022004 | 24/05/2010 | indefinite | Completed | N/A |  
                            | Change of Supervisor | 022347 | 24/05/2010 | indefinite | Completed | 29/07/2010 |  
                            | Change of Supervisor | 022462 | 24/05/2010 | indefinite | Completed | 13/08/2010 |  
                            | Change of Supervisor | 023372 | 24/05/2010 | indefinite | Completed | N/A |  
                            | Transfer Application | 024636 | 25/03/2011 | indefinite | Completed | N/A |  
                            | Change of Supervisor | 024639 | 25/03/2011 | indefinite | Completed | N/A |  
                            | Request for Removal of Premises Supervisor | 025544 | 14/07/2011 | indefinite | Completed | N/A |  
                            | Change of Supervisor | 025758 | 14/07/2011 | indefinite | Completed | N/A |  
                            | Change of Supervisor | 026505 | 14/07/2011 | indefinite | Completed | N/A |  
                            | Transfer Application | 026655 | 02/12/2011 | indefinite | Completed | N/A |  
                            | Change of Supervisor | 026656 | 02/12/2011 | indefinite | Completed | N/A |  
                            | Variation Application | 027006 | 14/03/2012 | indefinite | Completed | 04/04/2012 |  
                            | Review of Licence/Certificate | 027905 | 14/03/2012 | indefinite | Completed | 01/06/2012 |  
                            | Change of Supervisor | 028269 | 14/03/2012 | indefinite | Completed | 18/07/2012 |  
                            | Change of Supervisor | 030518 | 14/03/2012 | indefinite | Completed | 22/04/2013 |  
                            | Change of Supervisor | 030744 | 14/03/2012 | indefinite | Completed | 23/05/2013 |  
                            | Change of Supervisor | 032946 | 14/03/2012 | indefinite | Completed | 03/03/2014 |  
                            | Transfer Application | 034979 | 04/11/2014 | indefinite | Completed | 02/12/2014 |  
                            | Change of Supervisor | 035239 | 04/11/2014 | indefinite | Completed | 31/12/2014 |  
                            | Cancellation/Surrender | 036191 | 04/11/2014 | 10/04/2015 | Completed | 08/05/2015 |  | 
        
            | TEWA2043 | Temporary Event Notice - WITH Alcohol | 27/07/2014 | 27/07/2014 | 
        
            |  | 
                    
                        | Application Type | Application Number | From | To | Status | Date of last Representation |  
                            | Receipt of Temporary Event Notice | 033936 | 27/07/2014 | 27/07/2014 | Completed | 08/07/2014 |  | 
        
            | TEN(L)000043 | Late Temporary Event Notice - WITH Alcohol | 31/03/2013 | 31/03/2013 | 
        
            |  | 
                    
                        | Application Type | Application Number | From | To | Status | Date of last Representation |  
                            | Receipt of Temporary Event Notice | 030445 | 31/03/2013 | 31/03/2013 | Completed | 15/04/2013 |  | 
        
            | TEN(L)000023 | Late Temporary Event Notice - WITH Alcohol | 02/12/2012 | 02/12/2012 | 
        
            |  | 
                    
                        | Application Type | Application Number | From | To | Status | Date of last Representation |  
                            | Receipt of Temporary Event Notice | 029503 | 02/12/2012 | 02/12/2012 | Completed | 19/12/2012 |  | 
        
            | TEWA1639 | Temporary Event Notice - WITH Alcohol | 30/09/2012 | 30/09/2012 | 
        
            |  | 
                    
                        | Application Type | Application Number | From | To | Status | Date of last Representation |  
                            | Receipt of Temporary Event Notice | 028924 | 30/09/2012 | 30/09/2012 | Completed | 16/10/2012 |  | 
        
            | TEWA1450 | Temporary Event Notice - WITH Alcohol | 28/01/2012 | 28/01/2012 | 
        
            |  | 
                    
                        | Application Type | Application Number | From | To | Status | Date of last Representation |  
                            | Receipt of Temporary Event Notice | 026924 | 28/01/2012 | 28/01/2012 | Completed | N/A |  |