Small Society Lotteries Register as at 04:46 on 2 May 2026
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| SL0227 | GRIFFITHS Barbara | Gaskell Memorial Hall | 29/11/2018 | 01/12/2016 | indefinite |
| SL0216 | PREST Rosemary Margaret | Dolphiniums WI | 22/02/2016 | 22/02/2016 | indefinite |
| SL0211 | QUERNMORE PRIMARY SCHOOL | Quernmore School PTFA | 23/09/2022 | 02/11/2015 | indefinite |
| SL0210 | WILSON Ann M | Lancaster Life Group | 14/07/2015 | 14/07/2015 | indefinite |
| SL0206 | WOOD Trevor | Bolton Le Sands Angling Club | 26/03/2024 | 21/04/2015 | indefinite |
| SL0200 | HUDDLESTON Barbara | Beltex Sheep Society Ltd | 11/07/2014 | 11/07/2014 | indefinite |
| SL0199 | GARFORTH Karen | Friends of Sandylands School | 23/06/2014 | 23/06/2014 | indefinite |
| SL0194 | GEE Lesley | The Over Kellet View | 15/02/2018 | 04/12/2013 | indefinite |
| SL0188 | WAKELIN Stephen | Wolfwood | 10/06/2013 | 10/06/2013 | indefinite |
| SL0186 | PAMMENTER Amy | Moorside PTA | 09/03/2020 | 29/05/2013 | indefinite |

