Dual Licence Register as at 03:20 on 26 July 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HD+PD0567 | THRELFALL Paul Stephen | 17/08/2023 | 01/09/2023 | 31/08/2026 |
| HD+PD0822 | TILOI Marin | 03/04/2025 | 13/04/2025 | 12/04/2028 |
| HD+PD0490 | TORDOFF Robert John | 12/11/2025 | 12/11/2025 | 11/11/2026 |
| HD+PD1028 | TOWERS Nathan James Worden | 06/11/2025 | 06/11/2025 | 05/11/2026 |
| HD+PD1013 | TRONCHEV Aleksandar | 18/06/2026 | 17/07/2026 | 16/07/2027 |
| HD+PD0792 | TROTH Leslie John | 11/02/2025 | 16/02/2025 | 15/02/2028 |
| HD+PD0553 | TUR Marek Piotr | 16/07/2026 | 30/07/2026 | 29/07/2029 |
| HD+PD1059 | UDDIN Riaz | 10/07/2026 | 10/07/2026 | 09/07/2029 |
| HD+PD1058 | UMTA Sadik Alli Isa | 10/07/2026 | 13/07/2026 | 12/07/2027 |
| HD+PD0599 | VALLENTE Gordon | 02/11/2023 | 09/11/2023 | 08/11/2026 |

