Dual Licence Register as at 12:36 on 7 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HD+PD0961 | THOMSON Gavin | 28/10/2024 | 28/10/2024 | 27/10/2027 |
| HD+PD0886 | THOMSON William Joseph | 19/07/2023 | 20/07/2023 | 19/07/2026 |
| HD+PD0808 | THORPE Christopher Michael | 14/01/2025 | 27/01/2025 | 26/01/2028 |
| HD+PD0594 | THORPE Malcolm | 24/10/2023 | 01/11/2023 | 31/10/2026 |
| HD+PD0567 | THRELFALL Paul Stephen | 17/08/2023 | 01/09/2023 | 31/08/2026 |
| HD+PD0822 | TILOI Marin | 03/04/2025 | 13/04/2025 | 12/04/2028 |
| HD+PD0490 | TORDOFF Robert John | 12/11/2025 | 12/11/2025 | 11/11/2026 |
| HD+PD1028 | TOWERS Nathan James Worden | 06/11/2025 | 06/11/2025 | 05/11/2026 |
| HD+PD1013 | TRONCHEV Aleksandar | 17/07/2025 | 17/07/2025 | 16/07/2026 |
| HD+PD0792 | TROTH Leslie John | 11/02/2025 | 16/02/2025 | 15/02/2028 |

