Dual Licence Register as at 22:55 on 30 October 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HD+PD0516 | GRACZYK Marzena | 14/03/2023 | 14/02/2023 | 13/02/2026 |
| HD+PD0370 | GRACZYK Maciej Jozef | 11/11/2024 | 03/12/2024 | 02/12/2027 |
| HD+PD0574 | GOZDZIAK Roman Jan | 30/07/2024 | 20/08/2024 | 19/08/2027 |
| HD+PD0401 | GOW Robin | 06/01/2025 | 14/09/2024 | 13/09/2027 |
| HD+PD0809 | GORNIAK Aleksander Stanislaw | 13/01/2025 | 03/02/2025 | 02/02/2028 |
| HD+PD0558 | GOMEZ Antoine | 13/06/2024 | 07/07/2024 | 06/07/2027 |
| HD+PD1014 | GLADMAN Christopher Martin | 21/07/2025 | 21/07/2025 | 20/07/2026 |
| HD+PD0889 | GHULAM Junaid Mohammad | 17/08/2023 | 17/08/2023 | 16/08/2026 |
| HD+PD0108 | GAVIGAN Annette | 19/11/2024 | 12/12/2024 | 11/12/2027 |
| HD+PD1005 | FRANCOM Morgan | 12/06/2025 | 13/06/2025 | 12/06/2026 |

