Dual Licence Register as at 03:36 on 1 August 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HD+PD0909 | BLOM William Ludwig | 24/01/2024 | 24/01/2024 | 23/01/2027 |
| HD+PD0598 | BLOM Michael Friedrich Siegbert | 25/10/2023 | 13/12/2023 | 12/12/2026 |
| HD+PD0435 | BLACK James Mackenzie | 23/05/2025 | 07/06/2025 | 06/06/2028 |
| HD+PD0852 | BLACK Alan Frederick | 20/12/2023 | 20/12/2023 | 19/12/2026 |
| HD+PD0299 | BHUSHAN Bharat | 14/09/2023 | 01/10/2023 | 30/09/2026 |
| HD+PD1040 | BERNNABAS Shyju Kizhakkethengolil | 22/07/2026 | 06/02/2026 | 11/08/2028 |
| HD+PD1031 | BENKOVICOVA Marta | 25/11/2025 | 26/11/2025 | 25/11/2028 |
| HD+PD1054 | BENKOVIC Pavel | 03/06/2026 | 04/06/2026 | 30/07/2027 |
| HD+PD0974 | BENKOVIC Marco | 23/12/2024 | 23/12/2024 | 22/12/2027 |
| HD+PD0990 | BEGH Hameid Ul Nawshad | 03/04/2025 | 04/04/2025 | 03/04/2028 |

