Dual Licence Register as at 04:34 on 1 August 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HD+PD0633 | BATESON Matthew Michael | 20/02/2024 | 05/03/2024 | 04/03/2027 |
| HD+PD0739 | BARRETT Nicholas James | 03/12/2025 | 06/12/2025 | 05/08/2028 |
| HD+PD0552 | BARR Andrew John | 09/06/2026 | 09/06/2026 | 01/06/2029 |
| HD+PD0906 | BARBU Eugen | 23/12/2024 | 21/12/2024 | 20/12/2027 |
| HD+PD1035 | BAPOO Moonaf | 19/12/2025 | 17/12/2025 | 16/12/2028 |
| HD+PD1018 | BANARAS Muhammad Ayaz | 28/08/2025 | 29/08/2025 | 07/02/2028 |
| HD+PD0631 | BALA Haider Ali | 20/12/2023 | 27/02/2024 | 26/02/2027 |
| HD+PD0703 | BADESCU Bogdan | 19/03/2025 | 17/04/2025 | 16/04/2028 |
| HD+PD0624 | AUTY Wayne Darrel | 05/02/2024 | 05/02/2024 | 04/02/2027 |
| HD+PD1038 | AUSTIN Lee Stuart | 28/01/2026 | 29/01/2026 | 28/01/2027 |

