Dual Licence Register as at 03:39 on 19 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HD+PD1038 | AUSTIN Lee Stuart | 28/01/2026 | 29/01/2026 | 28/01/2027 |
| HD+PD0513 | KANAAN Ziad | 19/01/2026 | 31/01/2026 | 30/01/2029 |
| HD+PD1039 | JOHNSON Mark Christopher | 02/02/2026 | 04/02/2026 | 03/02/2029 |
| HD+PD1040 | BERNNABAS Shyju Kizhakkethengolil | 06/02/2026 | 06/02/2026 | 28/07/2026 |
| HD+PD0864 | GU Honglu | 19/01/2026 | 07/02/2026 | 06/02/2029 |
| HD+PD0158 | ESSA Saeed Ahsanulhk | 02/02/2026 | 08/02/2026 | 07/02/2029 |
| HD+PD0978 | ATKINSON Robert Allan | 08/12/2025 | 10/02/2026 | 09/02/2027 |
| HD+PD0977 | BRADBURY Lee | 12/02/2026 | 12/02/2026 | 11/02/2027 |
| HD+PD1041 | SINGH Purdip | 12/02/2026 | 12/02/2026 | 11/02/2027 |
| HD+PD1042 | SINGH Ikbal | 12/02/2026 | 12/02/2026 | 11/02/2029 |

