Dual Licence Register as at 05:13 on 5 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HD+PD0975 | HUSSAIN Mahmud | 04/12/2025 | 06/01/2026 | 05/01/2029 |
| HD+PD0805 | CROSS Neil Anthony | 08/12/2025 | 08/01/2026 | 07/01/2027 |
| HD+PD0859 | CLEMENTS Graham | 08/01/2026 | 13/01/2026 | 12/01/2029 |
| HD+PD0745 | ISMAIL Shiraj Gulam Ahmed | 10/11/2025 | 14/01/2026 | 13/01/2029 |
| HD+PD0807 | LLOYD Jamie Lee | 08/01/2026 | 19/01/2026 | 18/01/2027 |
| HD+PD1037 | LUNAT Seraj | 22/01/2026 | 22/01/2026 | 21/01/2029 |
| HD+PD0502 | RADWAN Mohamed Aly Kasem | 06/01/2026 | 27/01/2026 | 26/01/2029 |
| HD+PD0747 | KOWALIK Slawomir | 26/01/2026 | 28/01/2026 | 27/01/2027 |
| HD+PD1036 | CARNEY Nicholas James | 08/01/2026 | 29/01/2026 | 28/01/2029 |
| HD+PD1038 | AUSTIN Lee Stuart | 28/01/2026 | 29/01/2026 | 28/01/2027 |

