Dual Licence Register as at 07:14 on 22 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HD+PD1039 | JOHNSON Mark Christopher | 02/02/2026 | 04/02/2026 | 03/02/2029 |
| HD+PD1040 | BERNNABAS Shyju Kizhakkethengolil | 06/02/2026 | 06/02/2026 | 28/07/2026 |
| HD+PD0864 | GU Honglu | 19/01/2026 | 07/02/2026 | 06/02/2029 |
| HD+PD0158 | ESSA Saeed Ahsanulhk | 02/02/2026 | 08/02/2026 | 07/02/2029 |
| HD+PD0978 | ATKINSON Robert Allan | 08/12/2025 | 10/02/2026 | 09/02/2027 |
| HD+PD0977 | BRADBURY Lee | 12/02/2026 | 12/02/2026 | 11/02/2027 |
| HD+PD1041 | SINGH Purdip | 12/02/2026 | 12/02/2026 | 11/02/2027 |
| HD+PD1042 | SINGH Ikbal | 12/02/2026 | 12/02/2026 | 11/02/2029 |
| HD+PD1043 | AKBAR Muhammad Waqad | 12/02/2026 | 12/02/2026 | 10/01/2029 |
| HD+PD0516 | GRACZYK Marzena | 09/02/2026 | 14/02/2026 | 13/02/2029 |

