Dual Licence Register as at 23:30 on 16 June 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HD+PD0709 | PATEL Nisarahmed | 02/04/2026 | 20/05/2025 | 19/05/2028 |
| HD+PD0828 | JENKINSON Ray | 09/06/2025 | 19/05/2025 | 18/05/2028 |
| HD+PD0442 | EDWARDS Mark | 01/04/2025 | 12/05/2025 | 11/05/2028 |
| HD+PD1001 | WILD Jacqueline Anne | 12/05/2025 | 12/05/2025 | 11/05/2028 |
| HD+PD1000 | ZUBAIR Haseeb | 08/05/2025 | 09/05/2025 | 08/05/2028 |
| HD+PD1051 | PATEL Shakil Saeed Ahamad | 11/05/2026 | 11/05/2026 | 05/05/2028 |
| HD+PD0825 | TAYLOR John Bradley | 09/05/2025 | 04/05/2025 | 03/05/2028 |
| HD+PD0999 | PANDHER Vipanpreet Singh | 19/05/2026 | 30/04/2025 | 29/04/2028 |
| HD+PD0432 | CARTHY Paul Joseph Thomas | 09/04/2025 | 28/04/2022 | 27/04/2028 |
| HD+PD0989 | TAYLOR Christopher David | 02/04/2025 | 27/04/2025 | 26/04/2028 |

