Dual Licence Register as at 11:54 on 27 May 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HD+PD0961 | THOMSON Gavin | 23/02/2026 | 28/10/2024 | 27/10/2027 |
| HD+PD0866 | ALLEN Jayson | 26/02/2026 | 07/03/2026 | 06/03/2027 |
| HD+PD0814 | HUGHES Liam Joseph | 02/03/2026 | 02/03/2026 | 01/03/2027 |
| HD+PD0532 | PARKIN David Colin | 02/03/2026 | 23/03/2026 | 22/03/2029 |
| HD+PD0104 | AULICH Andrew John | 02/03/2026 | 03/03/2026 | 02/03/2029 |
| HD+PD0981 | CHROMIAK Katarzyna Anna | 02/03/2026 | 07/03/2026 | 06/03/2029 |
| HD+PD1044 | WERAGODA Chathuranga Pradeep | 04/03/2026 | 04/03/2026 | 03/03/2029 |
| HD+PD0529 | KNOWLES Martin | 04/03/2026 | 07/03/2026 | 06/03/2029 |
| HD+PD0817 | BOOTH Robin James | 04/03/2026 | 14/03/2026 | 13/03/2029 |
| HD+PD0867 | MORAN Martin Richard | 05/03/2026 | 13/03/2026 | 12/03/2029 |

